| TEAM | POINTS | PG | V | N | P | GF | GS | DR |
| CANSATESSA | 59 | 22 | 19 | 2 | 1 | 50 | 16 | 34 |
| SAN G. PELINO | 39 | 19 | 12 | 3 | 4 | 33 | 18 | 15 |
| SANGREGORIESE | 38 | 20 | 11 | 5 | 4 | 34 | 15 | 19 |
| VILLA S.’ANGELO | 38 | 20 | 11 | 5 | 4 | 46 | 27 | 19 |
| SASSA | 36 | 22 | 10 | 6 | 6 | 42 | 31 | 11 |
| BLAST | 34 | 21 | 8 | 10 | 3 | 44 | 31 | 13 |
| PRETURO | 30 | 21 | 9 | 3 | 9 | 40 | 33 | 7 |
| BAZZANO | 28 | 19 | 7 | 7 | 5 | 25 | 22 | 3 |
| Montereale | 25 | 19 | 7 | 4 | 8 | 35 | 34 | 1 |
| SAN VITTORINO | 24 | 20 | 7 | 3 | 10 | 29 | 36 | -7 |
| FORFONA | 20 | 21 | 6 | 2 | 13 | 29 | 40 | -11 |
| SAN FRANCESCO | 20 | 21 | 5 | 5 | 11 | 26 | 36 | -10 |
| A.NAVELLI | 18 | 20 | 4 | 6 | 10 | 30 | 44 | -14 |
| C. DEL MONTE | 10 | 20 | 2 | 4 | 13 | 14 | 49 | -35 |
| NEGLIGENCE | 7 | 20 | 2 | 1 | 17 | 19 | 60 | -41 |
Monday, March 14, 2011
Battery Posted Cat Water Fountain
STANDINGS AFTER DAY 22 °
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment