| TEAM | POINTS | PG | V | N | P | GF | GS | DR |
| CANSATESSA | 21 | 8 | 7 | 0 | 1 | 15 | 6 | 9 |
| SAN G. PELINO | 18 | 8 | 6 | 0 | 2 | 16 | 9 | 7 |
| VILLA S.’ANGELO | 17 | 8 | 5 | 2 | 1 | 18 | 7 | 11 |
| BLAST | 15 | 7 | 4 | 3 | 0 | 17 | 8 | 9 |
| SASSA | 13 | 8 | 4 | 1 | 3 | 20 | 12 | 8 |
| SANGREGORIESE | 12 | 8 | 3 | 3 | 2 | 9 | 6 | 3 |
| BAZZANO | 10 | 7 | 3 | 1 | 3 | 9 | 12 | -3 |
| SAN VITTORINO | 10 | 7 | 3 | 1 | 3 | 12 | 14 | -2 |
| Montereale | 10 | 7 | 3 | 1 | 3 | 15 | 15
| 0 |
| PRETURO | 10 | 7 | 3 | a | 3
| 13 | 12 | a |
| A. NAVELLI | 7 | 7 | 2 | 1 | 4 | 10 | 16 | -6 |
| SAN FRANCESCO | 6 | 8 | 1 | 3 | 4 | 8 | 14 | -6 |
| FORFONA | 4 | 8 | 1 | a | 6 | 11 | 17 | -6 |
| C. DEL MONTE | 4 | 7 | a | a | 5 | 3 | 15 | -12 |
| NEGLIGENCE | 1 | 7 | 0 | 1 | 6 | 9 | 22 | -11 |
Wednesday, November 24, 2010
Folliculitis Listerene
2010-2011 Rank
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment